2023 DRIVERS Championship
FINAL STANDINGS
1 | Nathan Byrd | #39 | JDR | GMS / Hope Givers Int’l Byrd Racing | Arrive Drive Motorsports | 254 |
2 | Steve Hamilton | #93 | JDR | CSI Leasing EPCusa.com | Hamilton Motorsports | 206 |
3 | Tim Pierce | #81 | JDR | Area 81 Racing | Arrive Drive Motorsports | 184 |
4 | Alex Mayer | #77 | JDR | Mayer Motorsports | 49 | |
5 | Shane Prieto | #43 | Firman | Perspective Glass Co. | Prieto performance | 39 |
7 | Jason Slahor | #9 | Citation | Slahor Racing | 34 | |
8 | Charles Livingston | #33 | JDR | Arrive Drive Motorsports | 34 | |
9 | Paulie Gatto | #99 | JDR | Paulie Gatto Racing | Arrive Drive Motorsports | 33 |
10 | Doug Hertz | #13 | Firman | Sunrise Solar Solutions | Momentum Motorsports | 0 |
11 | John Wilhelmi | #3 | Firman | Papa John’s | MANTAC Motorsports | 0 |
12 | Glenn Cooper | #9 | Van DIemen | 0 | ||
13 | Nicho Vardis | #00 | JDR | Vardis Motorsports | 0 |
2023 Manufacturers Title
1 | JDR | 300 |
2 | Firman | 46 |
3 | Citation | 34 |
4 | Piper | 0 |
5 | Stohr | 0 |
6 | Photon | 0 |
2022 Drivers TiTLE
FINAL RESULTS
1 | Nathan Byrd | #39 | JDR | Tilson / Speedsport Signing Day Sports Hope Givers Int’l Byrd Racing | Arrive Drive Motorsports | 259 |
2 | Steve Hamilton | #93 | JDR | CSI Leasing EPCusa.com | Hamilton Motorsports | 201 |
3 | Tommy Cadwalader – R | #99 | JDR | Arrive Drive Motorsports | 190 | |
4 | Reilly Harris | #12 | Firman | MANTAC Motorsports | 158 | |
5 | Tim Pierce | #81 | JDR | Area 81 Racing | 139 | |
6 | Shane Prieto | #43 | Firman | Perspective Glass Co. | Prieto Performance | 126 |
7 | Doug Hertz | #13 | Firman | Sunrise Solar Solutions | Momentum Motorsports | 95 |
8 | John Wilhelmi | #3 | Firman | Papa John’s | MANTAC Motorsports | 86 |
9 | Jason Slahor | #9 | Citation | 47 | ||
10 | Rhys Myers | #70 | JDR | Epoxy Depot Custom Ink 2 Veloce Racing | Arrive Drive Motorsports | 34 |
11 | Paulie Gatto | #70 | JDR | Arrive Drive Motorsports | 34 | |
12 | Charles Livingston | #33 | JDR | BJF Motorsports | Arrive Drive Motorsports | 33 |
13 | Glenn Cooper – R | #9 | Van DIemen | 30 | ||
14 | Ben Hedrick – R | #20 | Firman | Hedrick Speedsports | Hedrick Motorsports | 15 |
15 | Nicho Vardis | #00 | JDR | Vardis Motorsports | 0 | |
16 | Michael Crowe– R | #88 | Citation | 0 | ||
17 | Courtney Jahn – R | #71 | Firman | Jahn Motorsports | 0 | |
18 | Mike Holland – R | Van Diemen | 0 |
2022 Manufacturers Title
1 | JDR | 330 |
2 | Firman | 234 |
4 | Van Diemen | 183 |
5 | Citation | 47 |
5 | Piper | 0 |
6 | Stohr | 0 |
7 | Photon | 0 |
2021 Drivers TiTLE
1 | Alex Mayer | #77 | JDR | Technotecs | Mayer Motorsports | 309 |
2 | Tim Pierce | #81 | JDR | Waterfall Security Solutions | Area 81 Racing | 216 |
3 | Steve Hamilton | #93 | JDR | CSI leasing EPCusa.com | Hamilton Motorsports | 214 |
4 | Shane Prieto | #43 | Firman | Perspective Glass Co. | Prieto Performance | 208 |
5 | Nathan Byrd – R | #39 | JDR | TILSON SpeedSport BYRD Racing | Arrive Drive Motorsports | 207 |
6 | Doug Hertz | #13 | Firman | Sunrise Solar Solutions | Momentum Motorsports | 176 |
7 | Reilly Harris | #12 | Van Diemen | Mantac LLC | Mantac Motorsports | 154 |
8 | Charles Livingston | #33 | JDR | BJF Motorsports | 154 | |
9 | Nicho Vardis | #00 | JDR | Vardis Motorsports | 123 | |
10 | Rhys Meyers | #70 | JDR | Drop of Ink Oakwood U. Epoxy Depot | 2 Veloce Racing | 116 |
11 | Jason Slahor | #19 | Citation | Slahor Racing | 95 | |
12 | John Wilhelmi | #19 | Firman | Papa John’s | Mantac Motorsports | 28 |
13 | Joel Haas | #94 | Piper | Parametric Solutions Inc. | 24 | |
14 | Tommy Cadwalder – R | #99 | JDR | Arrive Drive Motorsports | 16 | |
15 | Glenn Cooper – R | #9 | Novak VD | DSR DownUnder | 14 | |
16 | Michael Crowe– R | #88 | Citation | 0 | ||
17 | Courtney Jahn – R | #71 | Firman | Jahn Motorsports | 0 | |
18 | Mike Holland – R | Van Diemen | 0 |
2021 Manufacturers Title
1 | JDR | 385 |
2 | Firman | 298 |
4 | Van Diemen | 148 |
5 | Citation | 93 |
5 | Piper | 24 |
6 | Stohr | 0 |
7 | Photon | 0 |
8 | Novak Van Diemen | 0 |
9 | Van Devin | 0 |
2020 Drivers Title
1 | Alex Mayer | #77 | JDR | Technotecs | Mayer Motorsports | 273 |
2 | Tim Pierce | #81 | JDR | Waterfall Security Solutions | Area 81 Racing | 184 |
3 | Steve Hamilton | #93 | JDR | CSI Leasing / EPCusa.com | Hamilton Motorsports | 177 |
4 | Reilly Harris | #12 | MANTAC | MANTAC | 88 | |
5 | Victor Seaber | #28 | Stohr | Chimera | RSC Project 315 | 43 |
6 | Jason Slahor | #9 | Citation | Slahor Racing | 36 | |
7 | Joel Haas | #94 | Piper | Parametric Solutions | LD Racing | 34 |
8 | Doug Hertz | #13 | Firman | Sunrise Solar Solutions | Momentum Motorsports | 20 |
9 | Rhys Myers – R | #70 | Stohr | 2 Veloce Racing | 18 | |
10 | Glenn Cooper | #9 | Nova VD | 0 | ||
11 | Nicho Vardis | #08 | JDR | Vardis Motorsports | 0 | |
12 | Jeremy Hill | #00 | Photon | STAN | 0 | |
13 | Michael Crowe | #88 | Citation | Crowe Motorsports | 0 | |
14 | Charles Livingston | #33 | JDR | 0 | ||
15 | George Hamilton | #98 | JDR | CSI Leasing / EPCusa.com | Hamilton Motorsports | 0 |
16 | Shane Prieto | #43 | Firman | Engine Ice | Prieto Performance | 0 |
2020 manufacturers Title
1 | JDR | 296 |
2 | MANTAC | 84 |
3 | Stohr | 59 |
4 | Citation | 36 |
5 | Piper | 34 |
6 | Firman | 18 |
7 | Photon | 0 |
8 | Novak Van Diemen | 0 |
2019 Drivers Title
1 | Alex Mayer | #77 | JDR | Technotecs | Mayer Motorsports | 259 |
2 | Nicho Vardis | #08 | JDR | Vardis Motorsports | 234 | |
3 | Steve Hamilton | #93 | JDR | CSI Leasing / EPCusa.com | Hamilton Motorsports | 187 |
4 | Tim Pierce | #81 | JDR | Waterfall Security Solutions | Area 81 Racing | 187 |
5 | Jeremy Hill | #00 | Photon | STAN | 127 | |
6 | Reilly Harris | #12 | Mantac | Murry Consulting | MANTAC Racing | 66 |
7 | Michael Crowe | #88 | Citation | Crowe Composites | Crowe Motorsports | 50 |
8 | Joel Haas | #94 | Piper | Parametric Solutions | LD Racing | 37 |
9 | Charles Livingston | #33 | JDR | BJF Motorsports | 32 | |
10 | Glenn Cooper | #9 | Nova VD | 29 | ||
11 | Doug Hertz | #13 | Firman | Sunrise Solar Solutions | 16 | |
12 | Jose Gerardo | #14 | Galmer | G-Labels | 15 | |
13 | George Hamilton | #98 | JDR | CSI Leasing / EPCusa.com | Hamilton Motorsports | 15 |
14 | Chris Pennington | #11 | Van Diemen | Crowe Motorsports | 15 | |
15 | Rick Costin | # | Firman | Ohio Health | Crowe Motorsports | 0 |
16 | Shane Prieto | #43 | Firman | Engine Ice | Prieto Performance | 0 |
17 | Mike Meyers | #111 | Philly | 0 | ||
18 | Jason Slahor | #19 | Citation | Slahor Racing | 0 |
2019 Manufacturers Title
1 | JDR | 342 |
2 | Photon | 124 |
3 | MANTAC | 66 |
4 | Citation | 50 |
5 | Piper | 36 |
6 | Firman | 33 |
7 | Novak Van Diemen | 29 |
2018 Drivers Title
1 | Alex Mayer | #77 | JDR | Technotecs | Mayer Motorsports | 223 |
2 | Jose Gerardo | #14 | JDR | G-Labels | Mayer Motorsports | 175 |
3 | Steve Hamilton | #93 | JDR | CSI Leasing / EPCusa.com | Hamilton Motorsports | 159 |
4 | Doug Hertz | #13 | Firman | Sunrise Solar Solutions | 134 | |
5 | Reilly Harris | #12 | Mantac | Murry Consulting | MANTAC Racing | 83 |
6 | Tim Pierce | #81 | Firman | Waterfall Security Solutions | Area 81 Racing | 81 |
7 | Mike Meyers | #111 | Philly | 67 | ||
8 | Shane Prieto | #43 | Firman | Engine Ice | Prieto Performance | 36 |
9 | George Hamilton | #98 | JDR | CSI Leasing / EPCusa.com | Hamilton Motorsports | 35 |
11 | Rick Costin | # | Firman | Ohio Health | 18 | |
12 | Kevin Boeckle | # | Elan | 17 | ||
13 | Mike Quinn | # | Firman | 0 | ||
14 | Charles Livington | #33 | JDR | BJF Motorsports | 0 |
2018 Manufacturers Title
1 | JDR | 275 |
2 | Firman | 188 |
3 | Mantac | 83 |
4 | Philly | 67 |
5 | Elan | 17 |
6 | Stohr | 5 |
2017 DRIVERS TITLE
1 | Alex Mayer | #77 | JDR | Technotecs | Mayer Motorsports | 246 |
2 | Tim Pierce | #18 | Firman | Waterfall Security Solutions | Area 81 Racing | 173 |
3 | Jason Slahor | #9 | Citation | Slahor Racing | 172 | |
4 | Steve Hamilton | #93 | JDR | CSI Leasing / EPCusa.com | Hamilton Motorsports | 130 |
5 | Mike Meyers | #111 | Philly | 114 | ||
6 | Charles Livingston | #33 | JDR | BJF Motorsports | 107 | |
7 | Zane Gibbs | # | Firman | 99 | ||
8 | Dave O’Leary | # | 78 | |||
9 | Richard Franklin | #81 | Stohr | Waterfall Security Solutions | Area 81 Racing | 74 |
11 | Jose Gerardo | #14 | Galmer | G-Labels | 61 | |
12 | Kevin Boeckle | # | Elan | 57 | ||
13 | Thomas Copeland | #11 | Van Diemen | 52 | ||
14 | Shane Prieto | #43 | Firman | Prieto Performance | 42 | |
15 | Doug Hertz | #13 | Firman | Sunrise Solar Solutions | 17 |
2017 Manufacturers Title
1 | JDR | 256 |
2 | Firman | 216 |
3 | Citation | 169 |
4 | Galmer | 61 |
5 | Elan | 44 |
6 | Van Diemen | 42 |